| We trust you find our tour prices to be very competitive with our competitors whilst not sacrificing on the quality of the experience. | |||
All prices include GST (Goods and Services Tax) |
|||
| Broken Hill Tour: | $ 201.00 per adult | $ 105.00 per child | $ 500.00 per family |
| Broken Hill and District Tour: | $ 389.00 per adult | $ 203.00 per child | $ 916.00 per family |
| Tibooburra Tour: | $ 452.00 per adult | $ 310.00 per child | $ 1180.00 per family |
| Menindee Lakes Tour: | $ 312.00 per adult | $ 160.00 per child | $ 646.00 per family |
| Silverton Tour: | $ 234.00 per adult | $ 117.00 per child | $ 467.00 per family |
| Barrier Highway Tour: | $ 174.00 per adult | $ 94.00 per child | $ 452.00 per family |
| Pinnacles Tour: | $ 174.00 per adult | $ 94.00 per child | $ 452.00 per family |
For our overseas tourists, please use the following currency convertor to help with the budgeting of our tours into your holiday plans.The value of the Australian dollar will allow for a pleasantly inexpensive experience for most tourists.
Due to exchange rate fluctuations and delays in credit authorisations, there could be some variance in the amount debited against your credit card and the amount shown by the currency converter. FLYING WOMBAT AIR TOURS cannot be held responsible for any discrepancies that may occur.
|
|||